Handheld OTDR VIAVI Smart 100A Fttx Optical Fiber Tester
Wavelength: 1310/1550nm
Dynamic Range: 35/33dB
Specification
General | ||
Display | 5-inch capacitive color touch screen (12.5 cm) | |
Display resolution | 800 x 480 W VGA | |
Interfaces | 2x USB 2.0 ports, 1x mini-USB 2.0 port, built-in Bluetooth and WiFi (optional, dongles also available) | |
Storage | 10,000 OTDR traces typical | |
Battery | Rechargeable Lithium-polymer battery, up to 20 hours of operation | |
Power supply | AC/DC adapter, input 100-250 V AC, 50-60 Hz; 2.5 A max, output 12 V DC, 25 W | |
Electrical safety | EN60950 compliant | |
Size (HxWxD) | 175 x 138 x 57 mm (6.9 x 5.4 x 2.24 in) | |
Weight (battery included) | Approx. 0.9 kg (1.98 lb) | |
OTDR | ||
Laser safety class (21 CFR) | Class 1 | |
Number of data points | Up to 256,000 data points | |
Display range | 0.1 km to 260 km | |
Sampling resolution | 4 cm | |
Distance accuracy | (±1 m) ± (sampling resolution) ±(1.10–5 x distance), excluding group index uncertainties | |
Attenuation resolution | 0.001 dB | |
Attenuation linearity | ±0.04 dB/dB | |
SmartOTDR 100A | SmartOTDR 100B | |
Central wavelength | 1310/1550 nm ±20 nm | 1310/1550/1625 nm ±20 nm |
RMS dynamic range | 35/33 dB | 40/40/41 dB |
40/40/41 dB | 5 ns to 20 µs | 3 ns to 20 µs |
Event dead zone | 1.3 m | 0.9 m |
Attenuation dead zone | 4 m | 2.5 m |
Splitter attenuation dead zone | N/A | 45 m after 15 dB splitter loss |
CW Light Source | ||
Output power level | –3.5 dBm | |
Stability long term (8 hr) | Stability long term (8 hr) | |
Built-in Power Meter (optional) | ||
Operating mode | 270, 330, 1 kHz, 2 kHz, and TWINTest | |
Power level range | 0 to –55 dBm | |
Calibrated wavelengths | 1310, 1490, 1550, 1625, and 1650 nm | |
Measurement accuracy | ±0.5 dB | |
Built-in Visual Fault Locator (optional) | ||
Wavelength | 650 nm | |
Emission mode | CW, 1 Hz | |
Laser class | Class 2 per EN60825-1 and FDA21 CFR Part 1040.10 standards |
Contact: Shenzhen Lanking Technology Ltd
Phone: +8615118174252
Tel: +8615118174252
Email: info@lankingtech.com
Add: Rm 803, No. 59, Fengfei Rd, Guangming District, Shenzhen, China